
FUSION DEVELOPERS (PVT) LTD
QUOTATION — BTI / Venue Pharma PEB Shed (14-Column Basis)
Ref FD/BTI/VEN-PHA/CB14-001 | 03 Aug 2026 | Validity 30 Days
1. Building Specifications (LOCKED — FD-VP-CB-001)
| Parameter | Value |
| Span (Frontage) | 55 ft |
| Length (Depth) | 77 ft |
| Frame Lines / Columns | 5 frames / 14 columns |
| Rafters | 9 (6 end @18'-4", 3 internal @55'-0") |
| Eave / Ridge Height | 18 ft / 22.2 ft |
| Roof Slope | 1:10 |
| Floor Area | 4,235 sqft |
2. Option 1 — Roof Only (with 25mm Glasswool)
| Category | Amount (Rs.) |
| Structural Steel (HR) | Rs. 2,613,192 |
| Roof Purlins | Rs. 395,236 |
| Fasteners & Hardware | Rs. 84,993 |
| Roof Cladding + Insulation | Rs. 889,767 |
| Labour, Site & Overheads | Rs. 792,226 |
| GRAND TOTAL (incl 18% GST) | Rs. 5,634,989 |
3. Option 2 — Roof + 4-Side Wall Cladding (Recommended)
| Category | Amount (Rs.) |
| Structural Steel (HR) | Rs. 2,613,192 |
| Purlins + Wall Girts | Rs. 627,359 |
| Fasteners & Hardware | Rs. 121,418 |
| Roof + Wall Cladding + Insulation | Rs. 1,815,851 |
| Labour, Site & Overheads | Rs. 1,760,503 |
| GRAND TOTAL (incl 18% GST) | Rs. 8,187,221 |
4. Payment Schedule
| Milestone | % | Opt 1 | Opt 2 |
| M1 — Advance/Mobilization | 15% | Rs. 716,312 | Rs. 1,040,748 |
| M2 — Fabrication Start | 25% | Rs. 1,193,854 | Rs. 1,734,581 |
| M3 — Material at Site | 20% | Rs. 955,083 | Rs. 1,387,665 |
| M4 — Structure Erected | 20% | Rs. 955,083 | Rs. 1,387,665 |
| M5 — Cladding Complete | 15% | Rs. 716,312 | Rs. 1,040,748 |
| M6 — Final Handover | 5% | Rs. 238,771 | Rs. 346,916 |
Terms: 30-day validity. GST 18% extra. Foundation materials & statutory approvals excluded.
Soil bearing assumed 100 kPa. Lahore arbitration. DRAFT — pending FD-ARCH-SR-001 sign-off.
For Fusion Developers (Pvt) Ltd — Authorized Signatory. Date: 03 Aug 2026